|
TEAM NEWS & ANNOUNCEMENTS
| Team Roster |
| Khalil AbedRabbo | DEF | 3
| | Cody Barrows | DEF | 19
| | Wes Bentley | DEF | 14
| | Tyler Breysacher | DEF | 4
| | Mitchell Camp | GK | 1
| | Michael Castaldo | FWD | 17
| | Adrian Garcia | MID | 5
| | Alex Hagan | MID | 18
| | Garrett Klapper | MID | 11
| | Felipe Lopez | MID | 12
| | Matthew Macesich | MID | 13
| | Mitchell Magalhaes | DEF | 15
| | Charles Paret | GK | 00
| | Shaan Parvaga | MID | 21
| | Varun Nagaich | FWD | 2
| | Taylor Sigmund | FWD | 10
| | Roberto Varela | MID | 7
| | Eddie Velasquez | DEF | 22
| | Dylan Wilkerson | MID | 6 |
Always check League Line for last minute changes 972-738-9988 options 2-1-1-19.
PRACTICE SCHEDULE:
Every Tuesday and Thursday at Carpenter Park "K" from 7:30-9:00 p.m.
TOURNAMENTS:
Rocky Mountain Cup and College Showcase, Boulder, CO: June 18-20
The Score Summer Invitational and College Showcase, Greensboro, NC: July 24-27
Ayses Summer Classic - August 13-15
Plano Labor Day - Sept 3-6
Lonestar College Showcase - Nov. 26-28
The Sport Source Showcase - Dec. 3-5
|